School leadership pay scale from September 2009
Working in the top echelon of teachers? Check how your leadership post is remunerated.
All 2009 teacher pay scales in full
School leaders are paid on the 43-point leadership spine. From September 2009 the pay scales range from £36,618 to £102,7344 (£43,538 to £109,658 in inner London). Heads’ pay is normally related to school group size, but governing bodies can pay more where necessary to recruit and retain head teachers in challenging schools.
Deputies and assistant heads are paid on a five point range below that of the head teacher and above the pay of the highest paid classroom teacher.
Members of the leadership group all receive an increase when the pay scales are up-rated, but may also be awarded one or two pay points in September each year, provided their performance is of high quality.
SCHOOL LEADERSHIP PAY SCALE SEPTEMBER 2009 ONWARDS
| Scale point | Annual salary England and Wales excluding London (band D) | Annual salary inner London area (band A) | Annual salary outer London area (band B) | Annual salary Fringe area (band C) |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| L1 | 36,618 | 43,538 | 39,523 | 37,627 |
| L2 | 37,536 | 44,460 | 40,442 | 38,546 |
| L3 | 38,473 | 45,400 | 41,376 | 39,482 |
| L4 | 39,432 | 46,356 | 42,340 | 40,445 |
| L5 | 40,413 | 47,343 | 43,321 | 41,429 |
| L6 | 41,426 | 48,353 | 44,331 | 42,439 |
| L7 | 42,542 | 49,472 | 45,450 | 43,558 |
| L8 | 43,523 | 50,450 | 46,431 | 44,532 |
| L9 | 44,610 | 51,534 | 47,516 | 45,623 |
| L10 | 45,755 | 52,682 | 48,664 | 46,768 |
| L11 | 46,944 | 53,865 | 49,846 | 47,953 |
| L12 | 48,025 | 54,952 | 50,934 | 49,041 |
| L13 | 49,226 | 56,153 | 52,135 | 50,242 |
| L14 | 50,453 | 57,380 | 53,355 | 51,466 |
| L15 | 51,710 | 58,631 | 54,612 | 52,717 |
| L16 | 53,084 | 60,011 | 55,989 | 54,097 |
| L17 | 54,304 | 61,231 | 57,210 | 55,323 |
| L18 | 55,669 | 62,596 | 58,577 | 56,681 |
| L19 | 57,049 | 63,976 | 59,958 | 58,062 |
| L20 | 58,464 | 65,391 | 61,372 | 59,480 |
| L21 | 59,910 | 66,837 | 62,819 | 60,929 |
| L22 | 61,398 | 68,325 | 64,303 | 62,413 |
| L23 | 62,919 | 69,840 | 65,824 | 63,929 |
| L24 | 64,479 | 71,406 | 67,384 | 65,495 |
| L25 | 66,082 | 73,006 | 68,988 | 67,092 |
| L26 | 67,717 | 74,641 | 70,622 | 68,733 |
| L27 | 69,394 | 76,316 | 72,299 | 70,405 |
| L28 | 71,116 | 78,040 | 74,022 | 72,126 |
| L29 | 72,877 | 79,804 | 75,782 | 73,893 |
| L30 | 74,691 | 81,617 | 77,596 | 75,700 |
| L31 | 76,537 | 83,464 | 79,446 | 77,552 |
| L32 | 78,439 | 85,363 | 81,344 | 79,455 |
| L33 | 80,389 | 87,313 | 83,297 | 81,404 |
| L34 | 82,376 | 89,302 | 85,284 | 83,391 |
| L35 | 84,423 | 91,349 | 87,328 | 85,438 |
| L36 | 86,514 | 93,437 | 89,416 | 87,526 |
| L37 | 88,664 | 95,594 | 91,572 | 89,677 |
| L38 | 90,858 | 97,782 | 93,764 | 91,871 |
| L39 | 93,072 | 99,996 | 95,977 | 94,082 |
| L40 | 95,395 | 102,325 | 98,304 | 96,411 |
| L41 | 97,779 | 104,709 | 100,687 | 98,792 |
| L42 | 100,228 | 107,152 | 103,130 | 101,244 |
| L43 | 102,734 | 109,658 | 105,640 | 103,750 |
SCHOOL LEADERSHIP PAY SCALE 2008 TO SEPTEMBER 2009
| Scale point | Annual salary England and Wales excluding London (band D) | Annual salary inner London area (band A) | Annual salary outer London area (band B) | Annual salary Fringe area (band C) |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| L1 | 35,794 | 42,559 | 38,634 | 36,781 |
| L2 | 36,692 | 43,460 | 39,532 | 37,679 |
| L3 | 37,608 | 44,379 | 40,445 | 38,594 |
| L4 | 38,545 | 45,313 | 41,388 | 39,535 |
| L5 | 39,504 | 46,278 | 42,347 | 40,497 |
| L6 | 40,494 | 47,265 | 43,334 | 41,484 |
| L7 | 41,585 | 48,359 | 44,428 | 42,578 |
| L8 | 42,544 | 49,315 | 45,387 | 43,530 |
| L9 | 43,607 | 50,375 | 46,447 | 44,597 |
| L10 | 44,726 | 51,497 | 47,569 | 45,716 |
| L11 | 45,888 | 52,653 | 48,725 | 46,874 |
| L12 | 46,945 | 53,716 | 49,788 | 47,938 |
| L13 | 48,119 | 54,890 | 50,962 | 49,112 |
| L14 | 49,318 | 56,089 | 52,155 | 50,308 |
| L15 | 50,547 | 57,312 | 53,384 | 51,531 |
| L16 | 51,890 | 58,661 | 54,730 | 52,880 |
| L17 | 53,083 | 59,854 | 55,923 | 54,079 |
| L18 | 54,417 | 61,188 | 57,260 | 55,406 |
| L19 | 55,766 | 62,537 | 58,609 | 56,756 |
| L20 | 57,149 | 63,920 | 59,992 | 58,142 |
| L21 | 58,563 | 65,334 | 61,406 | 59,559 |
| L22 | 60,017 | 66,788 | 62,857 | 61,009 |
| L23 | 61,504 | 68,269 | 64,344 | 62,491 |
| L24 | 63,029 | 69,800 | 65,869 | 64,022 |
| L25 | 64,596 | 71,364 | 67,436 | 65,583 |
| L26 | 66,194 | 72,962 | 69,034 | 67,187 |
| L27 | 67,833 | 74,600 | 70,673 | 68,822 |
| L28 | 69,517 | 76,285 | 72,357 | 70,504 |
| L29 | 71,238 | 78,009 | 74,078 | 72,231 |
| L30 | 73,011 | 79,782 | 75,851 | 73,998 |
| L31 | 74,816 | 81,587 | 77,659 | 75,808 |
| L32 | 76,675 | 83,443 | 79,515 | 77,668 |
| L33 | 78,581 | 85,349 | 81,424 | 79,573 |
| L34 | 80,523 | 87,294 | 83,366 | 81,516 |
| L35 | 82,524 | 89,295 | 85,364 | 83,517 |
| L36 | 84,568 | 91,336 | 87,405 | 85,558 |
| L37 | 86,670 | 93,444 | 89,513 | 87,660 |
| L38 | 88,815 | 95,583 | 91,655 | 89,805 |
| L39 | 90,979 | 97,747 | 93,819 | 91,966 |
| L40 | 93,250 | 100,024 | 96,093 | 94,243 |
| L41 | 95,580 | 102,354 | 98,423 | 96,570 |
| L42 | 97,974 | 104,742 | 100,811 | 98,967 |
| L43 | 100,424 | 107,192 | 103,264 | 101,417 |
Need more advice? Visit Teachers’ pay and conditions

5 average rating